Circuit de Barcelona-Catalunya | May 31, 2025
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren F1 Team | 1m12.551s | 1m11.998s | 1m11.546s |
2 | Lando Norris | GBR | McLaren F1 Team | 1m12.799s | 1m12.056s | 1m11.755s |
3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m12.798s | 1m12.358s | 1m11.848s |
4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m12.806s | 1m12.407s | 1m11.848s |
5 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m13.058s | 1m12.447s | 1m12.045s |
6 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m12.815s | 1m12.585s | 1m12.111s |
7 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m13.014s | 1m12.495s | 1m12.131s |
8 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m13.081s | 1m12.611s | 1m12.199s |
9 | Isack Hadjar | FRA | Racing Bulls | 1m13.139s | 1m12.461s | 1m12.252s |
10 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m13.102s | 1m12.523s | 1m12.284s |
11 | Alex Albon | THA | Williams Racing | 1m13.044s | 1m12.641s | — |
12 | Gabriel Bortoleto | BRA | Kick Sauber | 1m13.045s | 1m12.756s | — |
13 | Liam Lawson | NZL | Racing Bulls | 1m13.039s | 1m12.763s | — |
14 | Lance Stroll | CAN | Aston Martin | 1m13.038s | 1m13.058s | — |
15 | Oliver Bearman | GBR | Haas F1 Team | 1m13.074s | 1m13.315s | — |
16 | Nico Hulkenberg | GER | Kick Sauber | 1m13.190s | — | — |
17 | Esteban Ocon | FRA | Haas F1 Team | 1m13.201s | — | — |
18 | Carlos Sainz | ESP | Williams Racing | 1m13.203s | — | — |
19 | Franco Colapinto | ARG | Alpine F1 Team | 1m13.334s | — | — |
20 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m13.385s | — | — |
🏆 Key Highlights:
-
🇦🇺 Oscar Piastri stormed to his fourth pole of 2025, beating Norris by 0.209s — the largest margin of the season so far.
-
🟠 McLaren locked out the front row for the second time this year, as Norris backed up Piastri’s pace in P2.
-
🇳🇱 Max Verstappen and 🇬🇧 George Russell set identical Q3 times (1m11.848s), but Verstappen secured P3 due to setting the lap earlier.
-
💪 Lewis Hamilton earned P5, his best qualifying since switching to Ferrari, ahead of rookie Kimi Antonelli in sixth.
-
🇲🇨 Charles Leclerc was seventh after opting for just one Q3 run.
-
🔟 Fernando Alonso reached Q3 at home, while teammate Lance Stroll only managed 14th.
-
❌ Carlos Sainz was knocked out in Q1 in front of his home crowd, managing only 18th.
-
😬 Franco Colapinto’s Alpine broke down in Q1 pit exit, costing him a chance at Q2.
-
🟥 Yuki Tsunoda was slowest in qualifying, marking a tough session for Red Bull’s second car.
SHOP SHABA F1 APPAREL
🔢 Championship Context:
-
This pole could be critical for Piastri as he looks to extend or reclaim the championship lead from Norris (who was only 3 points behind after Monaco).
-
McLaren's dominance in qualifying continues, with both drivers showing consistent front-row pace.