Lando Norris Secures Pole Position in Melbourne
SHOP SHABA F1 APPAREL
2025 F1 Australian Grand Prix - Qualifying Results
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Lando Norris | GBR | McLaren F1 Team | 1m15.912s | 1m15.415s | 1m15.096s |
2 | Oscar Piastri | AUS | McLaren F1 Team | 1m16.062s | 1m15.468s | 1m15.180s |
3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m16.018s | 1m15.688s | 1m15.481s |
4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m15.971s | 1m15.556s | 1m15.546s |
5 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | 1m16.225s | 1m16.009s | 1m15.670s |
6 | Alex Albon | THA | Atlassian Williams Racing | 1m16.245s | 1m16.017s | 1m15.737s |
7 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m16.029s | 1m15.827s | 1m15.755s |
8 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m16.213s | 1m15.919s | 1m15.973s |
9 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m16.328s | 1m16.112s | 1m15.980s |
10 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m16.360s | 1m15.931s | 1m16.062s |
11 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m16.354s | 1m16.175s | |
12 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m16.288s | 1m16.453s | |
13 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m16.369s | 1m16.483s | |
14 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m16.315s | 1m16.863s | |
15 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m16.512s | 1m17.520s | |
16 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m16.525s | ||
17 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m16.579s | ||
18 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m17.094s | ||
19 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m17.147s | ||
20 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | No time set |
Norris clinched the first pole of the 2025 season, narrowly beating teammate and home hero Oscar Piastri by just 0.084s, securing a McLaren front-row lockout in Melbourne.
Defending champion Max Verstappen settled for third in his Red Bull, finishing 0.385s behind Norris.
George Russell put his Mercedes in fourth place, while Yuki Tsunoda delivered an impressive lap to secure fifth for Racing Bulls.
Alex Albon was one of the standout performers of the session, putting his Williams in sixth place, ahead of the Ferrari duo of Charles Leclerc and Lewis Hamilton, who could only manage seventh and eighth.
Pierre Gasly’s Alpine and Carlos Sainz’s Williams rounded out the top ten.
Both Aston Martins failed to progress to Q3, with Fernando Alonso ending up 12th, just ahead of teammate Lance Stroll.
Jack Doohan struggled under pressure and could not match Alpine teammate Gasly’s pace, finishing 14th.
Kimi Antonelli suffered floor damage on his Mercedes and was eliminated in 16th place.
Liam Lawson’s difficult start to life at Red Bull continued as he dropped out in Q1, finishing down in 18th.
Esteban Ocon and rookie Oliver Bearman completed the field, with Bearman unable to set a time due to a gearbox issue following his second crash of the weekend in FP3.
Also As SHABA we sell some exciting F1 Apparel -> SHOP NOW