Norris Triumphs in Action-Packed Season Opener
SHOP SHABA F1 APPAREL
2025 F1 Australian Grand Prix - Race Results
Pos | Driver | Nat. | Team | Laps |
---|---|---|---|---|
1 | Lando Norris | GBR | McLaren F1 Team | 57 |
2 | Max Verstappen | NED | Oracle Red Bull Racing | +0.895s |
3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +8.481s |
4 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +10.135s |
5 | Alex Albon | THA | Atlassian Williams Racing | +12.773s |
6 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +17.413s |
7 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +18.423s |
8 | Charles Leclerc | MON | Scuderia Ferrari HP | +19.826s |
9 | Oscar Piastri | AUS | McLaren F1 Team | +20.448s |
10 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +22.473s |
11 | Pierre Gasly | FRA | BWT Alpine F1 Team | +26.502s |
12 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | +29.884s |
13 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +33.161s |
14 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +40.351s |
DNF | Liam Lawson | NZL | Oracle Red Bull Racing | 47 |
DNF | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 47 |
DNF | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 34 |
DNF | Carlos Sainz | ESP | Atlassian Williams Racing | 0 |
DNF | Jack Doohan | AUS | BWT Alpine F1 Team | 0 |
DNS | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 0 |
Norris mastered the tricky conditions to hold off Red Bull’s Max Verstappen and secure victory in an unpredictable and dramatic curtain-raiser to the 2025 F1 season in Melbourne.
The McLaren driver navigated three Safety Car restarts and overcame a late-race spin to fend off Verstappen’s charge, taking the championship lead for the first time in his career.
George Russell secured third place for Mercedes, rounding out the podium.
Kimi Antonelli delivered a stellar performance on his F1 debut for Mercedes, finishing fourth. A five-second time penalty was initially applied but later overturned after a successful appeal from the team.
Alex Albon impressed with a fantastic drive to secure fifth place for Williams.
Lance Stroll brought his Aston Martin home in sixth, just ahead of Nico Hulkenberg, who finished seventh for Sauber.
Ferrari’s decision to remain on slick tyres during a sudden rain shower proved costly, with Charles Leclerc salvaging eighth and Lewis Hamilton rounding out the top ten on his first race with the Scuderia.
Oscar Piastri, racing in front of his home crowd, spun out of second place in the final laps but managed to recover and claw back into the points. The Australian pulled off a spectacular last-lap move on Hamilton at Turn 9 to snatch ninth place.
Liam Lawson endured a nightmare debut for Red Bull, crashing out of the race, while rookies Gabriel Bortoleto, Jack Doohan, and Isack Hadjar also failed to reach the checkered flag.
Carlos Sainz and Fernando Alonso were among those caught out by the treacherous wet conditions, with just 14 cars making it to the finish line.
SHOP SHABA F1 APPAREL