Complete results from the sprint race at the Chinese Grand Prix, the second round of the 2025 Formula 1 season.
Hamilton Cruises to Victory in Shanghai Sprint
SHOP SHABA F1 APPAREL
2025 F1 Chinese Grand Prix - Sprint Race Results
Pos | Driver | Nat. | Team | Laps |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 19 Laps |
2 | Oscar Piastri | AUS | McLaren F1 Team | +6.889s |
3 | Max Verstappen | NED | Oracle Red Bull Racing | +9.804s |
4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +11.592s |
5 | Charles Leclerc | MON | Scuderia Ferrari HP | +12.190s |
6 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | +22.288s |
7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +23.038s |
8 | Lando Norris | GBR | McLaren F1 Team | +23.471s |
9 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +24.916s |
10 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +38.218s |
11 | Alex Albon | THA | Atlassian Williams Racing | +39.292s |
12 | Pierre Gasly | FRA | BWT Alpine F1 Team | +39.649s |
13 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | +42.400s |
14 | Liam Lawson | NZL | Oracle Red Bull Racing | +44.904s |
15 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +45.649s |
16 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +46.182s |
17 | Carlos Sainz | ESP | Atlassian Williams Racing | +51.376s |
18 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | +53.940s |
19 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +56.682s |
20 | Jack Doohan | AUS | BWT Alpine F1 Team | +60.212s |
Hamilton Secures First Ferrari Triumph
Lewis Hamilton put on a commanding performance in the F1 Chinese Grand Prix sprint, securing his maiden win in Ferrari red. The British driver controlled the pace from the outset, initially fending off a challenge from Max Verstappen before pulling clear.
The seven-time world champion managed his tyres superbly, eventually opening up a comfortable six-second lead over Oscar Piastri, who overtook Verstappen as the Dutchman struggled with degradation.
Elsewhere, it was a nightmare race for McLaren’s Lando Norris, who tumbled down to ninth on the opening lap. He struggled with grip throughout and could only recover one position to finish eighth.
George Russell crossed the line in fourth, followed closely by Charles Leclerc in fifth. Yuki Tsunoda impressed with a stellar drive to take sixth, beating Mercedes rookie Kimi Antonelli.
SHOP SHABA F1 APPAREL
Norris, Lance Stroll, and Fernando Alonso completed the top 10 in Shanghai.