Complete results from the Chinese Grand Prix, Round 2 of the 2025 Formula 1 season.
Piastri Leads McLaren 1-2 in Shanghai After Ferrari DSQs
SHOP SHABA F1 APPAREL
2025 F1 Chinese Grand Prix - Race Results
Pos | Driver | Nat. | Team | Laps |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren F1 Team | 56 laps |
2 | Lando Norris | GBR | McLaren F1 Team | +9.748s |
3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +11.097s |
4 | Max Verstappen | NED | Oracle Red Bull Racing | +16.656s |
5 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +49.969s |
6 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +53.748s |
7 | Alex Albon | THA | Atlassian Williams Racing | +56.321s |
8 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +61.303s |
9 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +70.204s |
10 | Carlos Sainz | ESP | Atlassian Williams Racing | +76.387s |
11 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | +78.875s |
12 | Liam Lawson | NZL | Oracle Red Bull Racing | +81.147s |
13 | Jack Doohan | AUS | BWT Alpine F1 Team | +88.401s |
14 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | +1 lap |
15 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +1 lap |
16 | Yuki Tsunoda | JPN | Visa Cash App Racing Bulls F1 Team | +1 lap |
DNF | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 4 laps |
DSQ | Charles Leclerc | MON | Scuderia Ferrari HP | — |
DSQ | Pierre Gasly | FRA | BWT Alpine F1 Team | — |
DSQ | Lewis Hamilton | GBR | Scuderia Ferrari HP | — |
Piastri Clinches Victory in Controversial Chinese GP
Oscar Piastri converted his maiden F1 pole position into a dominant win at the Shanghai International Circuit, leading home McLaren teammate and current championship leader Lando Norris for a perfect 1-2 finish.
The Australian bounced back from a frustrating race in Melbourne to reignite his title challenge, with George Russell completing the podium for Mercedes in third.
Max Verstappen recovered from a poor start to claim fourth on track, initially finishing behind both Ferraris. However, post-race technical checks led to major disqualifications.
Charles Leclerc was stripped of his fifth-place finish after his car was found to be underweight. Lewis Hamilton was also excluded due to excessive plank wear on his Ferrari. Pierre Gasly suffered the same fate as Leclerc, resulting in all three drivers being removed from the final classification.
SHOP SHABA F1 APPAREL
Esteban Ocon was promoted to a surprise fifth for Haas, ahead of Mercedes rookie Kimi Antonelli in sixth. Alex Albon, Oliver Bearman, Lance Stroll, and Carlos Sainz rounded out the revised top ten.