Date: 15 June 2025
Location: Circuit Gilles Villeneuve, Montreal
Track Conditions: Dry, cool temperatures
Top 10 Shootout Margin: 0.160s between P1 and P2
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m12.075s | 1m11.570s | 1m10.899s |
2 | Max Verstappen | NED | Oracle Red Bull Racing | 1m12.054s | 1m11.638s | 1m11.059s |
3 | Oscar Piastri | AUS | McLaren F1 Team | 1m11.939s | 1m11.715s | 1m11.120s |
4 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m12.279s | 1m11.974s | 1m11.391s |
5 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m11.952s | 1m11.885s | 1m11.526s |
6 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m12.073s | 1m11.805s | 1m11.586s |
7 | Lando Norris | GBR | McLaren F1 Team | 1m11.826s | 1m11.599s | 1m11.625s |
8 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m12.038s | 1m11.626s | 1m11.682s |
9 | Isack Hadjar | FRA | Racing Bulls | 1m12.211s | 1m12.003s | 1m11.867s |
10 | Alex Albon | THA | Williams Racing | 1m12.090s | 1m11.892s | 1m11.907s |
11 | Yuki Tsunoda* | JPN | Oracle Red Bull Racing | 1m12.334s | 1m12.102s | — |
12 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m12.234s | 1m12.142s | — |
13 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m12.323s | 1m12.183s | — |
14 | Oliver Bearman | GBR | Haas F1 Team | 1m12.306s | 1m12.340s | — |
15 | Esteban Ocon | FRA | Haas F1 Team | 1m12.378s | 1m12.634s | — |
16 | Gabriel Bortoleto | BRA | Kick Sauber | 1m12.385s | — | — |
17 | Carlos Sainz | ESP | Williams Racing | 1m12.398s | — | — |
18 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m12.517s | — | — |
19 | Liam Lawson | NZL | Racing Bulls | 1m12.525s | — | — |
20 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m12.667s | — | — |
⚠️ Notes & Incidents
-
Pole Position: George Russell (1m10.899s) – his second pole of the 2025 season.
-
Yuki Tsunoda receives a 10-place grid penalty for overtaking under red flags in FP3 – will start 20th, promoting drivers behind him up a place.
-
Charles Leclerc and Lando Norris both made mistakes on their final Q3 laps, costing them higher grid positions.
-
Franco Colapinto outqualified teammate Pierre Gasly for the first time this season.
-
Carlos Sainz, on home soil last round, continues to struggle with another Q1 exit.
-
Lance Stroll made his return from a wrist procedure but was only 18th in front of his home crowd.
SHOP SHABA F1 APPAREL
🔍 Front Row Breakdown
-
George Russell: Delivered under pressure with a stellar lap to edge Verstappen by 0.160s.
-
Max Verstappen: Solid but couldn’t respond to Russell’s final flyer. Starts second.
-
Oscar Piastri: Limited by small errors, still within 0.221s of pole. Starts P3, in prime position to strike on race day.