Date: 15 June 2025
Location: Circuit Gilles Villeneuve, Montreal
Laps: 70
Weather: Dry, cloudy
Race Ended: Under Safety Car
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Time/Gap |
---|---|---|---|---|
1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 70 laps |
2 | Max Verstappen | NED | Oracle Red Bull Racing | +0.228s |
3 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +1.014s |
4 | Oscar Piastri | AUS | McLaren F1 Team | +2.109s |
5 | Charles Leclerc | MON | Scuderia Ferrari HP | +3.442s |
6 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +10.713s |
7 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +10.972s |
8 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +15.364s |
9 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +1 lap |
10 | Carlos Sainz | ESP | Atlassian Williams Racing | +1 lap |
11 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +1 lap |
12 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | +1 lap |
13 | Franco Colapinto | ARG | BWT Alpine F1 Team | +1 lap |
14 | Gabriel Bortoleto | BRA | Kick Sauber | +1 lap |
15 | Pierre Gasly | FRA | BWT Alpine F1 Team | +1 lap |
16 | Isack Hadjar | FRA | Visa Cash App Racing Bulls | +1 lap |
17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +1 lap |
DNF | Lando Norris | GBR | McLaren F1 Team | 67 laps |
DNF | Liam Lawson | NZL | Visa Cash App Racing Bulls | 57 laps |
DNF | Alex Albon | THA | Atlassian Williams Racing | 49 laps |
🏆 Key Highlights
-
George Russell secured his first win of 2025 and Mercedes’ first of the season, delivering a composed and flawless drive from pole position.
-
Max Verstappen kept the pressure on but couldn’t find a way past, finishing just 0.2s behind in a clean, tight battle with no repeat of their Spain clash.
-
Kimi Antonelli, just 18 years old, earned his first F1 podium with a sensational third place—marking a breakthrough moment in his rookie season.
-
Oscar Piastri extended his championship lead by finishing fourth despite a late-race collision with teammate Norris, who DNF'd.
-
Charles Leclerc recovered from a messy qualifying to finish fifth, again outscoring Hamilton, but Ferrari left Montreal still searching for a breakthrough.
-
Lewis Hamilton’s race was compromised by floor damage after hitting a groundhog—he described the car as “undriveable” and finished sixth.
-
Nico Hulkenberg continued a strong run for Sauber, scoring again in P8.
-
Esteban Ocon and Carlos Sainz rounded out the points.
-
The race ended under a Safety Car due to Norris crashing out after hitting Piastri during an attempted overtake on Lap 67.
SHOP SHABA F1 APPAREL
🔍 Notable Retirements
-
Lando Norris – Collision with Piastri (Lap 67)
-
Liam Lawson – Technical issue (Lap 57)
-
Alex Albon – Engine failure (Lap 49)