Date: 28 June 2025
Location: Red Bull Ring, Spielberg
Track Conditions: Dry, warm
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Lando Norris | GBR | McLaren F1 Team | 1m04.672s | 1m04.410s | 1m03.971s |
2 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m05.197s | 1m04.734s | 1m04.492s |
3 | Oscar Piastri | AUS | McLaren F1 Team | 1m04.066s | 1m04.556s | 1m04.554s |
4 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m05.115s | 1m04.734s | 1m04.619s |
5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m05.189s | 1m04.896s | 1m04.763s |
6 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m05.017s | 1m05.041s | 1m04.926s |
7 | Max Verstappen | NED | Oracle Red Bull Racing | 1m05.106s | 1m04.836s | 1m04.929s |
8 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m05.123s | 1m04.846s | 1m05.132s |
9 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m05.178s | 1m05.052s | 1m05.276s |
10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m05.054s | 1m04.846s | 1m05.649s |
11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m05.197s | 1m05.128s | — |
12 | Alex Albon | THA | Atlassian Williams Racing | 1m05.143s | 1m05.205s | — |
13 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m05.063s | 1m05.226s | — |
14 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m05.278s | 1m05.288s | — |
15 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m05.218s | 1m05.312s | — |
16 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m05.329s | — | — |
17 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m05.364s | — | — |
18 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m05.369s | — | — |
19 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m05.582s | — | — |
20 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m05.606s | — | — |
SHOP SHABA F1 APPAREL
🏆 Key Storylines
-
Norris strikes back! After the heartbreak in Canada, Lando Norris delivered a stunning lap to take pole by a massive 0.521s – the biggest pole margin so far in 2025.
-
Ferrari’s revival: Charles Leclerc split the McLarens with a solid second, while Hamilton backed him up in fourth. Ferrari’s one-lap pace is finally looking more consistent.
-
McLaren 1–3: Oscar Piastri lines up third, just ahead of Hamilton. He admitted he left a bit on the table, but it’s still a strong position for Sunday.
-
Russell keeps Mercedes in the fight: P5 for George Russell, while Antonelli squeezed into Q3 for P9 despite an error on his final flyer.
-
Lawson delivers: Liam Lawson impressed yet again, putting the Racing Bulls sixth – outqualifying Verstappen, who was forced to abort his final run due to yellow flags for Gasly’s spin.
-
Bortoleto shines: The Sauber rookie reached Q3 for the first time and starts eighth – a career best for the Brazilian.
-
Max Verstappen’s frustration: Verstappen could only manage seventh after yellow flags forced him to lift. He was visibly frustrated and warned his team “we need to tidy up.”
-
Tsunoda out early: It was another Q1 exit for Tsunoda, who lines up only 18th – continuing his tough run.
-
Sainz slumps again: Carlos Sainz labelled his Williams “undriveable” as he failed to get out of Q1 for the third race in a row. The pressure is piling up.
-
Hulkenberg slowest: After some strong races, Nico Hulkenberg starts last – his worst quali result this year.