Date: 5 July 2025
Circuit: Silverstone Circuit
Session: Qualifying – Round 12 of 24
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m25.886s | 1m25.316s | 1m24.892s |
2 | Oscar Piastri | AUS | McLaren F1 Team | 1m25.963s | 1m25.316s | 1m24.995s |
3 | Lando Norris | GBR | McLaren F1 Team | 1m26.123s | 1m25.231s | 1m25.010s |
4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m26.236s | 1m25.637s | 1m25.029s |
5 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m26.296s | 1m25.084s | 1m25.095s |
6 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m26.186s | 1m25.133s | 1m25.121s |
7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m26.265s | 1m25.620s | 1m25.374s |
8 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m26.005s | 1m25.534s | 1m25.471s |
9 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m26.108s | 1m25.593s | 1m25.621s |
10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m26.328s | 1m25.711s | 1m25.785s |
11 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m26.175s | 1m25.746s | — |
12 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m26.275s | 1m25.826s | — |
13 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m26.177s | 1m25.864s | — |
14 | Alex Albon | THA | Atlassian Williams Racing | 1m26.093s | 1m25.889s | — |
15 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m26.136s | 1m25.950s | — |
16 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m26.440s | — | — |
17 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m26.446s | — | — |
18 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m26.504s | — | — |
19 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m26.574s | — | — |
20 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m27.060s | — | — |
SHOP SHABA F1 APPAREL
🔑 Key Headlines from Silverstone
✅ Verstappen’s comeback: After the heartbreak in Austria, Max Verstappen responds emphatically, snatching pole at McLaren’s home race. He edged Oscar Piastri by just 0.103s.
✅ McLaren vs Red Bull: Piastri and Norris line up P2 and P3, both within 0.12s of pole. The Silverstone crowd will be roaring for Norris in particular.
✅ George Russell shines for Mercedes: Russell produced one of his best laps of the season to take fourth. He’ll inherit a front-row slot on the second row when Antonelli drops back.
✅ Ferrari close but lacking: Hamilton was rapid in Q2 but slipped back to P5 in Q3, narrowly ahead of Leclerc. Still, both Ferraris look competitive for race day.
✅ Penalties shake up the grid:
-
Kimi Antonelli (P7) will serve a 3-place grid drop for the Austria clash with Verstappen.
-
Oliver Bearman (P8) has a 10-place grid penalty for a red flag infringement in FP3.
✅ Strong day for Bearman: P8 on merit at Silverstone shows Haas has real one-lap pace, but the penalty will sting.
✅ Williams nearly back in Q3: Sainz just missed the top ten. Albon looked solid but couldn’t squeeze through.
✅ Lawson & Bortoleto slip back: Last race’s points scorers both out in Q1. Stroll, Hulkenberg, and Colapinto also struggled – Colapinto’s crash compounds his mounting pressure to keep his Alpine seat.
🏆 How it sets up Sunday
-
Verstappen needs this win to claw back at Piastri and Norris in the title fight.
-
McLaren starts with two cars breathing down his neck at a home GP – expect fireworks into Turn 1.
-
Ferrari & Mercedes lurking – both with cars capable of podiums if strategy works.
-
Bearman’s penalty could make him the wild card in the midfield.