Jeddah Corniche Circuit | April 20, 2025
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Time/Gap |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren F1 Team | 50 Laps |
2 | Max Verstappen | NED | Oracle Red Bull Racing | +2.843s |
3 | Charles Leclerc | MON | Scuderia Ferrari HP | +8.104s |
4 | Lando Norris | GBR | McLaren F1 Team | +9.196s |
5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +27.236s |
6 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +34.688s |
7 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +39.073s |
8 | Carlos Sainz | ESP | Atlassian Williams Racing | +64.630s |
9 | Alex Albon | THA | Atlassian Williams Racing | +66.515s |
10 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | +67.091s |
11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +75.917s |
12 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | +78.451s |
13 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +79.194s |
14 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +99.491s |
15 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +1 Lap |
16 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +1 Lap |
17 | Jack Doohan | AUS | BWT Alpine F1 Team | +1 Lap |
18 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | +1 Lap |
DNF | Yuki Tsunoda | JPN | Oracle Red Bull Racing | — |
DNF | Pierre Gasly | FRA | BWT Alpine F1 Team | — |
SHOP SHABA F1 APPAREL
🟣 Race Highlights:
-
🏆 Piastri takes his third win of 2025 and his first F1 championship lead.
-
⚖️ Verstappen penalized 5 seconds for leaving the track and gaining an advantage at Turn 1.
-
🟠 Norris storms from P10 to P4, narrowly missing the podium.
-
🟥 Both Gasly and Tsunoda failed to finish, dealing a blow to Alpine and Red Bull.
-
🔄 Leclerc’s alternative strategy earned him Ferrari’s first podium of the season.
-
🥈 McLaren leads with both drivers in the top 4 again.