Miami International Autodrome | May 3, 2025 | Wet Conditions
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Gap |
---|---|---|---|---|
1 | Lando Norris | GBR | McLaren F1 Team | 18 Laps |
2 | Oscar Piastri | AUS | McLaren F1 Team | +0.672s |
3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +1.073s |
4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +3.127s |
5 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +3.412s |
6 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | +5.153s |
7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +5.635s |
8 | Pierre Gasly | FRA | BWT Alpine F1 Team | +5.973s |
9 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +6.153s |
10 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | +7.502s |
11 | Alex Albon | THA | Atlassian Williams Racing | +7.522s (5s penalty applied) |
12 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +8.998s |
13 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | +9.024s (5s penalty applied) |
14 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +9.218s (5s penalty applied) |
15 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | +9.675s |
16 | Jack Doohan | AUS | BWT Alpine F1 Team | +9.909s |
17 | Max Verstappen | NED | Oracle Red Bull Racing | +12.059s (10s penalty applied) |
DNF | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 14 laps |
DNF | Carlos Sainz | ESP | Atlassian Williams Racing | 13 laps |
DNS | Charles Leclerc | MON | Scuderia Ferrari HP | 0 (crashed en route to grid) |
SHOP SHABA F1 APPAREL
🟣 Sprint Race Highlights:
-
🌧️ Wet-to-dry conditions defined a chaotic and strategic sprint.
-
🧠 Norris won by timing his switch to slicks perfectly and benefiting from a well-timed Safety Car.
-
🛞 Hamilton’s early gamble on softs paid off with P3.
-
⚠️ Verstappen’s sprint was undone by a 10s penalty for unsafe release after contact with Antonelli.
-
⚖️ Penalties also demoted Albon, Lawson, and Bearman, all of whom lost top-10 finishes.
-
💥 Alonso and Sainz both crashed out; Leclerc did not start after crashing to the grid.