Miami International Autodrome | May 4, 2025
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Gap |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren F1 Team | 57 laps |
2 | Lando Norris | GBR | McLaren F1 Team | +4.630s |
3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +37.644s |
4 | Max Verstappen | NED | Oracle Red Bull Racing | +39.956s |
5 | Alex Albon | THA | Atlassian Williams Racing | +48.067s |
6 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +55.502s |
7 | Charles Leclerc | MON | Scuderia Ferrari HP | +57.036s |
8 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +60.186s |
9 | Carlos Sainz | ESP | Atlassian Williams Racing | +60.577s |
10 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | +74.434s |
11 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | +74.602s |
12 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +82.006s |
13 | Pierre Gasly | FRA | BWT Alpine F1 Team | +90.445s |
14 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +1 Lap |
15 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +1 Lap |
16 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +1 Lap |
DNF | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 41 laps |
DNF | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 33 laps |
DNF | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 28 laps |
DNF | Jack Doohan | AUS | BWT Alpine F1 Team | 2 laps |
SHOP SHABA F1 APPAREL
🔥 Key Highlights:
-
🏆 Piastri wins for the third race in a row, extending his championship lead.
-
🧠 He took the lead from polesitter Verstappen early and never gave it up.
-
🧹 McLaren scored a dominant 1-2, with Norris recovering from a poor start.
-
🥉 Russell secured a strong third, while Verstappen fell to P4 after fading pace.
-
🚀 Albon stunned with P5 for Williams, one of his best results in recent seasons.
-
🛞 Ferrari's Leclerc and Hamilton had tense team orders, ultimately finishing P7–P8.
-
💥 Four drivers retired, including Lawson and Doohan (collision on lap 1), Bortoleto, and Bearman (mechanical issues).