Imola | May 18, 2025
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Time/Gap |
---|---|---|---|---|
1 | Max Verstappen | NED | Oracle Red Bull Racing | 63 laps |
2 | Lando Norris | GBR | McLaren F1 Team | +6.109s |
3 | Oscar Piastri | AUS | McLaren F1 Team | +12.956s |
4 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +14.356s |
5 | Alex Albon | THA | Atlassian Williams Racing | +17.945s |
6 | Charles Leclerc | MON | Scuderia Ferrari HP | +20.774s |
7 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +22.034s |
8 | Carlos Sainz | ESP | Atlassian Williams Racing | +22.898s |
9 | Isack Hadjar | FRA | Racing Bulls | +23.586s |
10 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | +26.446s |
11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +27.250s |
12 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +30.296s |
13 | Pierre Gasly | FRA | BWT Alpine F1 Team | +31.424s |
14 | Liam Lawson | NZL | Racing Bulls | +32.511s |
15 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +32.993s |
16 | Franco Colapinto | ARG | BWT Alpine F1 Team | +33.411s |
17 | Oliver Bearman | GBR | Haas F1 Team | +33.808s |
18 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | +38.572s |
DNF | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 46 laps (Throttle) |
DNF | Esteban Ocon | FRA | Haas F1 Team | 29 laps (Mechanical) |
🔍 Race Summary & Key Highlights:
-
🏆 Victory for Verstappen: A stunning first-lap overtake on Piastri set the tone, and strategic fortune under two Safety Car periods helped him to his second win of the season.
-
🟠 McLaren duo on the podium: Lando Norris surged to P2, while Piastri—after leading from pole—was left frustrated in P3 due to tyre disadvantage in the final sprint.
-
🔺 Hamilton shines: Starting 12th, Lewis Hamilton delivered a strong drive to P4, his best result with Ferrari so far in 2025.
-
⭐ Alex Albon continues to impress: Another top-five finish for Williams, passing Leclerc on the final lap.
-
❌ Kimi Antonelli's heartbreak: Running inside the points, the Italian rookie retired late with throttle issues—his second DNF of the season.
-
🔁 Safety Cars shake up strategies: A mid-race and a late-race Safety Car compressed the field, benefiting drivers like Hamilton and Tsunoda.
-
⬇️ Pierre Gasly & Alonso miss out: Both Alpine and Aston Martin left without points despite showing strong pace in practice.
SHOP SHABA F1 APPAREL
🔢 Points Scored – Emilia Romagna GP:
-
Max Verstappen – 25 pts
-
Lando Norris – 18 pts
-
Oscar Piastri – 15 pts
-
Lewis Hamilton – 12 pts
-
Alex Albon – 10 pts
-
Charles Leclerc – 8 pts
-
George Russell – 6 pts
-
Carlos Sainz – 4 pts
-
Isack Hadjar – 2 pts
-
Yuki Tsunoda – 1 pt