Monte Carlo | May 24, 2025
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Lando Norris | GBR | McLaren F1 Team | 1m11.285s | 1m10.570s | 1m09.954s |
2 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m11.229s | 1m10.581s | 1m10.063s |
3 | Oscar Piastri | AUS | McLaren F1 Team | 1m11.308s | 1m10.858s | 1m10.129s |
4 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m11.575s | 1m10.883s | 1m10.382s |
5 | Max Verstappen | NED | Oracle Red Bull Racing | 1m11.431s | 1m10.875s | 1m10.669s |
6 | Isack Hadjar | FRA | Racing Bulls | 1m11.811s | 1m11.040s | 1m10.923s |
7 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m11.674s | 1m11.182s | 1m10.924s |
8 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m11.839s | 1m11.262s | 1m10.942s |
9 | Liam Lawson | NZL | Racing Bulls | 1m11.818s | 1m11.250s | 1m11.129s |
10 | Alex Albon | THA | Williams Racing | 1m11.629s | 1m10.732s | 1m11.213s |
11 | Carlos Sainz | ESP | Williams Racing | 1m11.707s | 1m11.362s | – |
12 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m11.800s | 1m11.415s | – |
13 | Nico Hulkenberg | GER | Kick Sauber | 1m11.871s | 1m11.596s | – |
14 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m11.507s | No time set | – |
15 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m11.880s | No time set | – |
16 | Gabriel Bortoleto | BRA | Kick Sauber | 1m11.902s | – | – |
17 | Oliver Bearman | GBR | Haas F1 Team | 1m11.979s | – | – |
18 | Pierre Gasly | FRA | Alpine F1 Team | 1m11.994s | – | – |
19 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m12.563s | – | – |
20 | Franco Colapinto | ARG | Alpine F1 Team | 1m12.597s | – | – |
SHOP SHABA F1 APPAREL
🔍 Qualifying Summary:
-
🟠 Lando Norris claimed his second pole of 2025, beating local hero Charles Leclerc by just 0.109s in a thrilling Monaco qualifying session. This marks Norris' first pole since the season opener in Australia.
-
🟢 Oscar Piastri, the current championship leader, secured P3, 0.175s off his McLaren teammate. He holds a 13-point lead over Norris heading into the race.
-
🔴 Ferrari’s front row hopes dashed: Despite Leclerc’s strong pace, he was denied a dream home pole once again.
-
⚠️ Lewis Hamilton bounced back from a FP3 crash to qualify fourth, a solid recovery in his repaired Ferrari.
-
❌ Max Verstappen could only manage fifth. He was seven-tenths off pole, admitting struggles with grip around the tight Monaco streets.
-
🔥 Isack Hadjar was one of the stars of qualifying, putting his Racing Bulls in sixth with a stellar lap in Q3.
-
⚠️ Mercedes woes: Both Russell (mechanical issue) and Antonelli (crash) failed to progress beyond Q2. The W16 suffered a power unit problem after a bump at Turn 1.
-
🟥 Red flag disruptions: Antonelli’s crash at the Nouvelle Chicane in Q1 caused a stoppage that hindered several drivers from improving.