Imola | May 17, 2025
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren F1 Team | 1m15.500s | 1m15.214s | 1m14.670s |
2 | Max Verstappen | NED | Oracle Red Bull Racing | 1m15.175s | 1m15.394s | 1m14.704s |
3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m15.852s | 1m15.334s | 1m14.807s |
4 | Lando Norris | GBR | McLaren F1 Team | 1m15.894s | 1m15.261s | 1m14.962s |
5 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m15.695s | 1m15.442s | 1m15.431s |
6 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m15.987s | 1m15.198s | 1m15.431s |
7 | Alex Albon | THA | Atlassian Williams Racing | 1m16.123s | 1m15.521s | 1m15.473s |
8 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m15.817s | 1m15.497s | 1m15.581s |
9 | Isack Hadjar | FRA | Racing Bulls | 1m16.253s | 1m15.510s | 1m15.746s |
10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m15.937s | 1m15.505s | 1m15.787s |
11 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m16.108s | 1m15.604s | – |
12 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m16.163s | 1m15.765s | – |
13 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m15.943s | 1m15.772s | – |
14 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m16.340s | 1m16.260s | – |
15 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m16.256s | No Time Set | – |
16 | Liam Lawson | NZL | Racing Bulls | 1m16.379s | – | – |
17 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m16.518s | – | – |
18 | Esteban Ocon | FRA | Haas F1 Team | 1m16.613s | – | – |
19 | Oliver Bearman | GBR | Haas F1 Team | 1m16.918s | – | – |
20 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | No Time Set | – | – |
SHOP SHABA F1 APPAREL
🔍 Qualifying Summary:
-
🟠 Pole for Piastri: The McLaren driver’s 1m14.670s lap clinched pole, continuing his electric form after winning four of the first six races.
-
🟥 Verstappen came close, just +0.034s off pole.
-
🧊 Russell maintained his perfect top-5 qualifying streak in 2025, an impressive third on mediums.
-
🟡 Norris struggled a bit in Q3, ending up fourth despite early-session pace.
-
🟢 Alonso, in an upgraded Aston Martin, impressed with P5, the best of the rest.
-
🟦 Ferrari flounders: Neither Leclerc (P11) nor Hamilton (P12) reached Q3, adding to the team's growing pressure.
-
📉 Tsunoda failed to set a time due to technical issues, and will start last.