Circuit de Barcelona-Catalunya | 1 June 2025 | 66 Laps
SHOP SHABA F1 APPAREL
Pos | Driver | Nat. | Team | Time/Gap |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren F1 Team | 66 laps |
2 | Lando Norris | GBR | McLaren F1 Team | +2.471s |
3 | Charles Leclerc | MON | Scuderia Ferrari HP | +10.455s |
4 | George Russell | GBR | Mercedes AMG Petronas | +11.359s |
5 | Nico Hulkenberg | GER | Kick Sauber | +13.648s |
6 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +15.508s |
7 | Isack Hadjar | FRA | Racing Bulls | +16.022s |
8 | Pierre Gasly | FRA | Alpine F1 Team | +17.882s |
9 | Fernando Alonso | ESP | Aston Martin | +21.564s |
10 | Max Verstappen | NED | Red Bull Racing | +21.826s (classified 10th after 10-sec penalty) |
11 | Liam Lawson | NZL | Racing Bulls | +25.532s |
12 | Gabriel Bortoleto | BRA | Kick Sauber | +25.996s |
13 | Yuki Tsunoda | JPN | Red Bull Racing | +28.822s |
14 | Carlos Sainz | ESP | Williams | +29.309s |
15 | Franco Colapinto | ARG | Alpine F1 Team | +31.381s |
16 | Esteban Ocon | FRA | Haas F1 Team | +32.197s |
17 | Oliver Bearman | GBR | Haas F1 Team | +37.065s |
DNF | Kimi Antonelli | ITA | Mercedes AMG Petronas | 55 laps |
DNF | Alex Albon | THA | Williams | 30 laps |
WD | Lance Stroll | CAN | Aston Martin | — |
⚠️ Verstappen Penalty Summary:
-
Finished 5th on the road, but demoted to 10th due to a 10-second time penalty.
-
Penalty was for a collision with George Russell during a late-race battle for P4.
-
Under further investigation for contact with Charles Leclerc at the Safety Car restart.
🏆 Race Highlights:
-
🇦🇺 Oscar Piastri dominated from pole to secure his fifth win of the season and strengthen his lead in the championship.
-
🇬🇧 McLaren 1-2 finish with Norris in P2, matching the team’s dominance last seen during their 2007–08 heyday.
-
🇲🇨 Charles Leclerc fought back post-Safety Car to claim a well-earned podium on a strong Ferrari weekend.
-
🇩🇪 Nico Hulkenberg delivered Sauber’s best result in years, climbing to P5 after overtaking Hamilton late on.
-
🇪🇸 Fernando Alonso finally opened his 2025 points account with a solid P9 finish at home.
-
🟨 A late Safety Car brought drama in the final stint, triggering multiple incidents and reshuffles in the top 10.
SHOP SHABA F1 APPAREL
🔢 Championship Picture After Spain (Unofficial):
-
Oscar Piastri likely extends his lead over Lando Norris to at least 10–12 points, depending on fastest lap and other bonuses.
-
Verstappen’s title hopes take another blow after back-to-back weekends without a podium.
-
McLaren strengthens its grip on the Constructors’ Championship, thanks to a maximum team points haul.